Live report · updated 10 Nov 2026
Finance hiring in India: Nov 2026
As of 10 Nov 2026, FitRole lists 1013 verified finance and accounting roles across India from 120 employers. 1013 of them were posted in the last 30 days.
Key numbers
- 16% of open roles are open to 0 to 2 years of experience; 13% are leadership roles (10+ years).
- Bengaluru has the most openings (35% of all roles), followed by Gurugram and Mumbai.
- CA is the most-requested qualification, named in 29% of roles.
- 0% of roles are fully remote and 4% are hybrid.
Roles by function
| Function | Open roles | Share |
|---|---|---|
| Accounting & Reporting | 262 | 26% |
| Finance Operations (P2P, O2C, R2R) | 214 | 21% |
| Treasury, Credit, Payroll & Fund Ops | 167 | 16% |
| Tax & Compliance | 128 | 13% |
| Audit & Assurance | 128 | 13% |
| FP&A and Business Finance | 91 | 9% |
| Finance Leadership | 23 | 2% |
Roles by city
| City | Open roles | Share |
|---|---|---|
| Bengaluru | 351 | 35% |
| Gurugram | 140 | 14% |
| Mumbai | 103 | 10% |
| Hyderabad | 93 | 9% |
| Pune | 82 | 8% |
| Chennai | 52 | 5% |
| Noida | 50 | 5% |
| Ahmedabad | 27 | 3% |
| Multiple cities, India | 15 | 1% |
| Kolkata | 14 | 1% |
Qualifications employers ask for
| Qualification | Open roles | Share |
|---|---|---|
| CA | 291 | 29% |
| CPA | 255 | 25% |
| CMA | 88 | 9% |
| ACCA | 72 | 7% |
| CA Inter | 38 | 4% |
Roles by employer type
| Employer type | Open roles | Share |
|---|---|---|
| Global capability centre | 400 | 39% |
| KPO | 243 | 24% |
| Bank / NBFC | 159 | 16% |
| CA firm | 127 | 13% |
| Corporate | 81 | 8% |
| Consultancy | 3 | 0% |
Employers with the most open roles
| Employer | Open roles | Share |
|---|---|---|
| Genpact | 101 | 10% |
| State Street | 66 | 7% |
| RSM US | 63 | 6% |
| PwC | 51 | 5% |
| Accenture | 45 | 4% |
| JLL | 38 | 4% |
| GSK | 31 | 3% |
| Tata Capital | 29 | 3% |
| EXL | 29 | 3% |
| JPMorgan Chase | 22 | 2% |
How this report is made
Every number above is a count of live roles on FitRole on 10 Nov 2026. Each role comes from an employer's own careers page or applicant tracking system and is re-checked at the source at least every 7 days; roles we can no longer confirm are left out. Shares are of all open roles, and a role can name more than one qualification. FitRole covers finance and accounting roles only, so this is a view of that market, not of all hiring in India.
You're welcome to quote these numbers; please credit "FitRole (fitrole.in), Nov 2026" and link to this page.