Tools and qualifications employers ask for
Counted from 1,500+ live finance roles on employers' own careers pages. A role counts once for each tool or qualification it mentions. Updated hourly.
Tools and systems
| Asked for | Live roles | Share |
|---|---|---|
| Advanced Excel | 340+ | 22% |
| SAP (incl. S/4HANA) | 330+ | 20% |
| Oracle (Fusion, EBS, NetSuite) | 240+ | 15% |
| Power BI | 140+ | 9% |
| BlackLine | 39 | 2% |
| Workday | 33 | 2% |
| SQL | 31 | 1% |
| Tableau | 28 | 1% |
| Hyperion, OneStream or Anaplan | 26 | 1% |
| Python | 14 | 0% |
| Coupa or Ariba | 13 | 0% |
| Alteryx | 12 | 0% |
| Microsoft Dynamics | 4 | 0% |
| Tally | 2 | 0% |
Qualifications
| Asked for | Live roles | Share |
|---|---|---|
| CA (Chartered Accountant) | 520+ | 33% |
| CPA | 360+ | 22% |
| MBA (Finance) | 240+ | 15% |
| CFA | 160+ | 10% |
| CMA / ICWA | 130+ | 8% |
| ACCA | 87 | 5% |
| CS (Company Secretary) | 8 | 0% |
Counts are mentions in the posting, so "preferred" and "required" both count.
Use it
Add the tools you've actually used to your profile: matching and your fit % use them. Browse all verified roles or the finance hiring report.